Most Popular K-Beauty Products in the United States
A private sample of product-level U.S. popularity signals. It combines search, retail, review and social inputs and does not represent verified total units sold.
| Rank | Brand & product | Score | Signal breakdown | Price range | Previous | Weekly change |
|---|---|---|---|---|---|---|
| #1 | BO Beauty of JoseonRelief Sun: Rice + Probiotics SPF50+ · Sunscreen | 94.1%Local popularity | Search97 Retail94 Reviews91 Social89 | $18–$22 | #2 | ▲ 1 Up 1 |
| #2 | C COSRXAdvanced Snail 96 Mucin Power Essence · Essence | 92.8%Local popularity | Search93 Retail92 Reviews98 Social82 | $19–$25 | #1 | ▼ 1 Down 1 |
| #3 | A AnuaHeartleaf 77% Soothing Toner · Toner | 91.4%Local popularity | Search96 Retail90 Reviews88 Social92 | $21–$28 | #4 | ▲ 1 Up 1 |
| #4 | S SKIN1004Hyalu-Cica Water-Fit Sun Serum SPF50+ · Sunscreen | 90.7%Local popularity | Search92 Retail91 Reviews89 Social86 | $16–$23 | #6 | ▲ 2 Up 2 |
| #5 | M MedicubeZero Pore Pad 2.0 · Toner Pad | 89.8%Local popularity | Search92 Retail87 Reviews88 Social93 | $22–$30 | #3 | ▼ 2 Down 2 |
| #6 | T TIRTIRMask Fit Red Cushion · Cushion | 88.5%Local popularity | Search89 Retail90 Reviews86 Social88 | $23–$30 | #5 | ▼ 1 Down 1 |
| #7 | T TorridenDIVE-IN Low Molecular Hyaluronic Acid Serum · Serum | 87.9%Local popularity | Search88 Retail87 Reviews90 Social85 | $19–$26 | #8 | ▲ 1 Up 1 |
| #8 | RL Round Lab1025 Dokdo Cleanser · Cleanser | 86.7%Local popularity | Search84 Retail89 Reviews88 Social81 | $13–$18 | #10 | ▲ 2 Up 2 |
| #9 | DA Dr. Althea345 Relief Cream · Moisturizer | 85.8%Local popularity | Search90 Retail83 Reviews81 Social88 | $24–$32 | N/A | NEW New entry |
| #10 | M MedihealMadecassoside Blemish Pad · Toner Pad | 84.6%Local popularity | Search83 Retail86 Reviews87 Social80 | $20–$26 | #7 | ▼ 3 Down 3 |
Sample product explanations
Each explanation names the public signal, not an invented sales claim.
Relief Sun: Rice + Probiotics SPF50+. High search demand, broad retail availability and strong review depth in the U.S.
Advanced Snail 96 Mucin Power Essence. One of the most reviewed Korean skincare products in major U.S. retail channels.
Heartleaf 77% Soothing Toner. Fast-rising search interest and frequent visibility across U.S. online retailers.
Hyalu-Cica Water-Fit Sun Serum SPF50+. Strong sunscreen demand paired with a competitive price range and positive reviews.
Zero Pore Pad 2.0. High social visibility and sustained pore-care search demand.
Mask Fit Red Cushion. Broad shade interest and strong retail presence keep the product near the top.
National sources only
No U.S. state or city rankings are included in the initial scope.